jobStatusEndpoint, and processes enrichment in the background.fields (required): A non-empty array. Include one or more of: basic_contact_data, basic_company_data, emails, phoneNumbers, linkedinPosts. Each value selects which enrichment runs and how credits are used.linkedIn: LinkedIn profile URL. Needed for basic_contact_data, basic_company_data, phoneNumbers, and linkedinPosts, and for most combined requests.companyWebsite together with fullName, or firstName and lastName, or fullName alone—only for flows where that combination is supported (for example some email-only cases). If you request slices that need a LinkedIn profile, include linkedIn.webhookConfiguration (optional): Provide a url (and optional headers) to be notified when the job completes.GET /api/jobs/{jobId} using the returned jobStatusEndpoint until jobStatus is completed (or failed).jobResponsePayload), consistent with the Job Status API.fields requested:| Slice | Credits | Notes |
|---|---|---|
basic_contact_data | 1 | — |
basic_company_data | 1 | — |
emails | 8–15 | Multiple email providers may be tried in sequence |
phoneNumbers | 30–50 | Multiple phone providers may be tried in sequence |
linkedinPosts | 10 | LinkedIn posts product |
curl --location 'https://app.highperformr.ai/api/contacts/unified-data-api' \
--header 'x-api-key: <api-key>' \
--header 'Content-Type: application/json' \
--data '{
"linkedIn": "https://www.linkedin.com/in/jamie-rivera-example",
"firstName": "Jamie",
"lastName": "Rivera",
"companyWebsite": "https://www.acme.io",
"fields": [
"basic_contact_data",
"basic_company_data",
"emails",
"phoneNumbers",
"linkedinPosts"
],
"webhookConfiguration": {
"url": "https://api.customer.com/webhooks/enrichment",
"headers": {
"X-Webhook-Secret": "whsec_example_9f3a2b1c"
}
}
}'{
"message": "example",
"jobStatusEndpoint": "https://example.com/resource"
}